The following documents are referred to in the Guidelines for Projects section of this site. Most of these documents are accompanied by usage instructions which could be found in the Guidelines.
| Document | Format | Download | Project Proposal Format | Microsoft Word | 156k |
|---|---|---|
| Project Status Report Forms | Zipped 3 forms |
9 k |
| Quick Statistics Report - Microfinance | Microsoft Excel | 25k |
The list of official PEF publications that will be made publicly available in digital format is still being processed. PEF publications in print are listed under the Publications Section and can be acquired/procured through any of our offices.
For abstracts and other information regarding publications in print, please visit the Publications section.
The following downloads are medium-resolution digital copies of the official Poverty Map Posters published by the PEF. Previews of the Posters for particular provinces are available in the Poverty Maps section. For more information on these publications, and to procure (recommended) the official printed Poverty Map of provinces, please contact the PEF offices nearest you.
The PDF files can be read with the latest version of Adobe Acrobat Reader. You can download your free reader at the Adobe official site.
| Document | Format | Download |
|---|---|---|
| NATIONAL POVERTY MAP | Front 1.4 MB Back 8.8 MB |
|
| LUZON | ||
| Province of ROMBLON | 2.3 MB |
|
| Province of MARINDUQUE | 1.6 MB |
|
| Province of CAMARINES SUR | 2.5 MB |
|
| Province of MASBATE | 3.5 MB |
|
| Province of QUEZON | 4.6 MB |
|
| Province of SORSOGON | 3.5 MB |
|
| Province of ALBAY | 6.3 MB |
|
| Province of CATANDUANES | 1.3 MB |
|
| Province of IFUGAO | 2.9 MB |
|
| VISAYAS | ||
| Province of BOHOL | 2.1 MB |
|
| Province of NEGROS OCCIDENTAL | 4.1 MB |
|
| Province of EASTERN SAMAR | 2.4 MB |
|
| Province of ORIENTAL NEGROS | 14.1 MB |
|
| Province of BILIRAN | 5.8 MB |
|
| Province of NORTHERN SAMAR | 2.1 MB |
|
| Province of ILOILO | 4.0 MB |
|
| Province of SAMAR | 8.9 MB |
|
| MINDANAO | ||
| Province of SOUTH COTABATO | 7.3 MB |
|
| Province of SARRANGANI | 11.8 MB |
|
| City of ZAMBOANGA | 1.7 MB |
|
| Province of NORTH COTABATO | Front 5 MB Back 700 KB |
|
| Province of ZAMBOANGA DEL NORTE | 18.9 MB |
|
| Provinces of ZAMBOANGA DEL SUR and ZAMBOANGA SIBUGAY | 16.3 MB |
|
| Document | Format | Download |
|---|---|---|
| PEF Financial Statement 2010 | 43 Mb |
|
| PEF Financial Statement 2009 Part I - Report of Independent Auditors Part II - Financial Statements Part III - Notes to Financial Statements |
||
| PEF Annual Report 2008 | ||
PEF Financial Statement 2008 |
First Part Second Part Third Part |
|
| PEF Annual Report 2007 | 2.51 Mb |
|
| PEF Annual Report 2006 | 6.9 Mb |
|
| PEF Financial Statement 2007 | Go to DOWNLOAD PAGE |
|
| Poverty Map Feedback Form | MS Word | 57.5 KB |
| PEF Annual Report 2005 | 2.4 Mb |
|
| PEF Consolidated Report 2001-2004 | 6.6 Mb |
|
| Financial Statement 2004 | 1.5MB |
|
| List of Projects (2001 - 2008) | MS Excel (CSV) | 202KB |




